4
Bedrooms
5
Bathrooms
974.86
Sq Ft
2016 |SEP|
Year Built
Active
Status
About This Property
4 BEDS 5 BATHS 4,073 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY FRESCO 1 KM 15 CARR. TRANSP. CABO-SJ CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $7,500,000 |
| Listing ID | fresco-1-km-15-carr- |
| Status | Active |
| Property Type | Condos |
| Subdivision | Chileno Bay |
| Year Built | 2016 |SEP| |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 974.86 |
| AC Sq Ft | 3098.88 |
Location & Views
| Community | Chileno Bay/Montage |
| Primary View | Ocean |
| Secondary View | Ocean HOA Info: HOA Name Chileno Bay |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar |
| Garage Stalls | 1 car Parking on Property 1 space Style 1 Level # Units in Develop 82 |
| Water Source | Desal |SEP| Seller |
| Sewer | Munic |
| Interior | Bar, Ceiling Fans |
| Exterior | Kiddy Park Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Beach Club, Spa, Swim-up Bar, Pickle Ball Court, Elevator, Pickleball Court Devices Water Purification, Ceiling Fans |
Financial
| Financing | Offered? no |
| HOA Dues | 8710 / Month |
| Inclusions | 1 |SEP| Address |
Original MLS Listing






